Pricing
Flat monthly licences in GBP. VAT is added at checkout where applicable. Every module includes installation assistance, updates and support.
| Module | Category | Price |
|---|---|---|
| Direct-booking widget for hotel websites | Distribution | £34/month |
| Airbnb ↔ PMS two-way sync | Integrations | £33/month |
| Dynamic rate engine | Distribution | £57/month |
| Google Hotel Ads bidder | Marketing | £63/month |
| Rate-parity watchdog | Analytics | £27/month |
| Guest email journeys | Integrations | £29/month |
| Revenue analytics dashboard | Analytics | £41/month |
| eSign arrival pack | Integrations | £25/month |
| SMS confirmations | Integrations | £20/month |
| Legacy PMS import | Onboarding | £245one-time |
Each licence covers activation assistance, regression testing against PMS vendor releases, and English-language support during UK business hours.
Estimate your uplift
A quick model based on typical results from direct-booking widgets and rate tooling on independent UK hotels. Assumes a conservative 3.2% revenue uplift.
Illustrative modelling only — not a guarantee of performance.